Owners
BEALL BYRON F & ANIKO B96100 HIDDEN MARSH LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96100 HIDDEN MARSH LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | FIDDLERS WK PBK5-237 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 31IN OR 1572/705
FIDDLERS WALK PB 5/237
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $95,000 | $125,000 |
| (+) Improved Value | $291,817 | $305,042 |
| (=) Market Value | $386,817 | $430,042 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $213,896 | $252,106 |
| (=) School Assessed Value | $172,921 | $177,936 |
| County Assessed Value | $172,921 | $177,936 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $147,921 | $152,936 |
| (=) County Taxable Value | $122,921 | $127,214 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2008-06-17 | 1572/0705 | $295,400 | WD | Q | I | MCKENDREE TONY LEE | BEALL BYRON F & ANIKO B |
| 2002-02-01 | 1034/0416 | $27,500 | WD | Q | V | EDWARDS CHAD A & COURTNEY J | MCKENDREE TONY LEE |
| 2000-07-28 | 0942/1360 | $23,000 | TD | Q | V | ROBERTS WILLIAM V TRUSTEE | EDWARDS CHAD A & COURTNEY J |
| 1996-09-30 | 0772/0816 | $50,000 | WD | U | V | MONTICELLO COMPANIES INC | ROBERTS WILLIAM V TRUSTEE |
| 1995-06-14 | 0731/1169 | $200 | WD | U | V | MONTICELLO DRUG CO | MONTICELLO REALTY CO |
| 1990-03-14 | 0566/0564 | $152,000 | WD | U | V | WILLIS & REGISTER | MONTICELLO DRUG CO |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2808 | 1686 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2004 |